League Table
| Team | P | W | D | L | FD | Points |
|---|---|---|---|---|---|---|
| Barrels *2 | 22 | 19 | 2 | 1 | 104 | 56 |
| Olde Mill * 1 | 22 | 18 | 2 | 2 | 110 | 54 |
| Fairmuir | 22 | 17 | 1 | 4 | 72 | 52 |
| Ambassador | 22 | 15 | 1 | 6 | 32 | 46 |
| Michelin A | 22 | 9 | 5 | 8 | 4 | 32 |
| Barrels A | 22 | 9 | 3 | 10 | 8 | 30 |
| Whitfield | 22 | 7 | 9 | 6 | 4 | 30 |
| Fairmuir B | 22 | 6 | 1 | 14 | -44 | 19 |
| North End | 22 | 5 | 4 | 13 | -48 | 19 |
| Michelin B | 22 | 5 | 1 | 16 | -44 | 16 |
| Dundee A | 22 | 3 | 4 | 15 | -68 | 13 |
| Olde Mill B | 22 | 0 | 3 | 19 | -130 | 3 |
*1 Deducted 2 points
*2 Deducted 3 points
Where two or more teams are tied on points frame difference will
be used to separate them with one expection - the league title,
where it was agreed that a play-off will be used if
the top teams are tied on points.
8 Ball Table
| Team | Winning Frames | Losing Matches |
|---|---|---|
| Michelin B | 60 | 16 |
| Fairmuir B | 57 | 15 |
| Dundee A | 52 | 15 |
| Olde Mill B | 49 | 17 |
| Barrels A | 37 | 10 |
| North End | 36 | 9 |
| Michelin A | 29 | 8 |
| Ambassador | 24 | 6 |
| Whitfield | 19 | 6 |
| Fairmuir | 12 | 4 |
| Olde Mill | 7 | 2 |
| Barrels | 1 | 1 |
Where two or more teams are tied on frames in the 8 ball trophy,
the least number of losing matches will be us a decider.
6 Man Rule Use
| Team | 1st Use | 2nd Use | 3rd Use |
|---|---|---|---|
| Barrels | - | - | - |
| Barrels A | Week 6 | - | - |
| Ambassador | - | - | - |
| Dundee A | Week 18 | - | - |
| Fairmuir | - | - | - |
| Fairmuir B | Week 22 | - | - |
| Michelin A | - | - | - |
| Michelin B | - | - | - |
| North End | Week 3 | Week 7 | Week 12 |
| Olde Mill | - | - | - |
| Olde Mill B | Week 17 | - | - |
| Whitfield | Week 6 | Week 22 |
Use of the 6 Man Rule is allowed 3 times per team each season and only in the league.
If a team is short of players it is still their choice if they wish to make use of the 6 Man Rule or
simply concede the frames.
Late/Missing Scores
| Team | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Barrels | Wk 20 (M) | - | - | - |
| Barrels A | - | - | - | - |
| Ambassador | Wk 15 (M) | Week 22(L) | - | - |
| Dundee A | Week 22(L) | - | - | - |
| Fairmuir | - | - | - | - |
| Fairmuir B | Wk 18 (M) | Wk 20 (M) | - | - |
| Michelin A | Wk 19 (M) | Wk 20 (M) | - | - |
| Michelin B | Wk 21 (M) | Week 22 (L) | - | - |
| North End | - | - | - | - |
| Olde Mill | Week 22 (M) | - | - | - |
| Olde Mill B | - | - | - | - |
| Whitfield | - | - | - | - |
The above table lets teams know who gave late scores and those who did not submit a score.
For clairification a late score (L) is after midnight but before 10am on the Wed and a missing score (M)
is when a score has not been submiited or is submitted after 10am on the Wed.
Remember if I am at the game there is no need to text me the score !!
As agreed at the Janaury meeting I have removed the late scores to start again. This does not mean you have a clean slate to work with as a record of the previous late and missing scores have been kept.
The Dundee Clubs Tuesday Pool League has been running now for over 20 years with its origins in the Social Conveners League. Some years ago the league opened its doors to local pubs as well as Social Clubs to expand the league, and although much has changed and is still changing what has not changed is our commitment to fair play, sportsmanship and our endeavour to foster the game of pool in Dundee.
